Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | svwh | 1 ms |
| #2 |  | riz | 2 ms |
| #3 |  | peterw | 2 ms |
| #4 |  | astralblue | 2 ms |
| #5 |  | omut | 3 ms |
| #6 |  | tellmesvtwo | 4 ms |
| #7 |  | rawbandwidth | 6 ms |
| #8 |  | greatbasin | 11 ms |
| #9 |  | rollernet | 11 ms |
| #10 |  | pelican | 12 ms |
| #11 |  | cowboy | 12 ms |
| #12 |  | matxgx | 12 ms |
| #13 |  | changeip | 15 ms |
| #14 |  | aaronh | 16 ms |
| #15 |  | ninjability | 16 ms |
| #16 |  | dsrogers | 16 ms |
| #17 |  | nshe6 | 18 ms |
| #18 |  | pgenera | 20 ms |
| #19 |  | stillaway | 21 ms |
| #20 |  | beehive | 24 ms |
| Fremont, CA, US [tserv3.fmt2] |
|---|
| | Name | Latency |
|---|
| #1 |  | trip | 6.699 ms |
| #2 |  | abeaver | 7.33 ms |
| #3 |  | shirro | 7.456 ms |
| #4 |  | anuson | 7.644 ms |
| #5 |  | luyer | 7.676 ms |
| #6 |  | farcall | 7.976 ms |
| #7 |  | musashix90 | 8.042 ms |
| #8 |  | kelp | 8.197 ms |
| #9 |  | rtypeeman | 8.389 ms |
| #10 |  | smitty825 | 8.425 ms |
| #11 |  | jfeise | 8.451 ms |
| #12 |  | archrock | 8.49 ms |
| #13 |  | ghost | 8.62 ms |
| #14 |  | mrh | 8.704 ms |
| #15 |  | wil | 8.864 ms |
| #16 |  | acmehost | 8.915 ms |
| #17 |  | anuson | 9.03 ms |
| #18 |  | C405129 | 9.034 ms |
| #19 |  | overlordq | 9.174 ms |
| #20 |  | dstephens | 9.244 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | nypop | 2.814 ms |
| #2 |  | mmckenna | 2.843 ms |
| #3 |  | jlwright | 2.877 ms |
| #4 |  | nugget | 3.213 ms |
| #5 |  | dstephens | 3.389 ms |
| #6 |  | jasonuhl | 3.398 ms |
| #7 |  | moc | 3.501 ms |
| #8 |  | qtsvsixeng | 3.549 ms |
| #9 |  | generica | 3.645 ms |
| #10 |  | rmarins | 3.666 ms |
| #11 |  | gson | 3.674 ms |
| #12 |  | sbp | 3.701 ms |
| #13 |  | redvw | 3.722 ms |
| #14 |  | dracoling | 3.771 ms |
| #15 |  | Tilton53 | 3.784 ms |
| #16 |  | wacker | 3.793 ms |
| #17 |  | dpiddy | 3.841 ms |
| #18 |  | nicta | 3.841 ms |
| #19 |  | snp0 | 3.846 ms |
| #20 |  | prolixium | 3.877 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | rpfuller | 3.691 ms |
| #2 |  | brettp | 3.768 ms |
| #3 |  | tbentropy | 3.904 ms |
| #4 |  | ludde | 4.106 ms |
| #5 |  | ajf88 | 4.149 ms |
| #6 |  | NewtonNet | 4.223 ms |
| #7 |  | centralnic | 4.3 ms |
| #8 |  | igx0 | 4.452 ms |
| #9 |  | 32dmd2omd | 4.501 ms |
| #10 |  | kcip | 4.542 ms |
| #11 |  | beba | 4.587 ms |
| #12 |  | sangenberg | 4.59 ms |
| #13 |  | Narthalion | 4.601 ms |
| #14 |  | stonehead | 4.621 ms |
| #15 |  | netthost | 4.637 ms |
| #16 |  | bradiceanu | 4.641 ms |
| #17 |  | cssx | 4.652 ms |
| #18 |  | neshema | 4.667 ms |
| #19 |  | goldfish | 4.674 ms |
| #20 |  | trondvh | 4.693 ms |
| Frankfurt, DE [tserv6.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | mafl | 5.731 ms |
| #2 |  | elmi4711 | 6.237 ms |
| #3 |  | beware | 6.293 ms |
| #4 |  | Hannemaf | 6.312 ms |
| #5 |  | PDMC | 6.567 ms |
| #6 |  | upgyhqyu | 6.681 ms |
| #7 |  | Sixtus | 6.72 ms |
| #8 |  | bashgeek | 6.733 ms |
| #9 |  | Foxi | 6.858 ms |
| #10 |  | Foxi | 6.895 ms |
| #11 |  | torridv6 | 6.938 ms |
| #12 |  | uspoerlein | 6.996 ms |
| #13 |  | thebackend | 7.023 ms |
| #14 |  | 4AM | 7.309 ms |
| #15 |  | seeder | 7.376 ms |
| #16 |  | ceschia | 7.554 ms |
| #17 |  | mppathcx | 7.565 ms |
| #18 |  | kyrios | 7.604 ms |
| #19 |  | lunix | 7.734 ms |
| #20 |  | benmfowler | 7.883 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | niekvanderven | 8 ms |
| #2 |  | aceinno | 8 ms |
| #3 |  | xand | 8 ms |
| #4 |  | jmaimon | 9 ms |
| #5 |  | mbhuff | 9 ms |
| #6 |  | glorb | 13 ms |
| #7 |  | dwighternest | 13 ms |
| #8 |  | skiplink | 20 ms |
| #9 |  | cbts | 21 ms |
| #10 |  | jontow | 23 ms |
| #11 |  | DeVry | 24 ms |
| #12 |  | stevieb | 28 ms |
| #13 |  | rci8200 | 28 ms |
| #14 |  | zimcom | 30 ms |
| #15 |  | rsle | 32 ms |
| #16 |  | shelbybb | 32 ms |
| #17 |  | brevardwireless | 32 ms |
| #18 |  | ottix | 32 ms |
| #19 |  | ADTRAN | 33 ms |
| #20 |  | hlb | 33 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wraysmith | 1.504 ms |
| #2 |  | jtsage | 1.505 ms |
| #3 |  | Southbyte | 1.527 ms |
| #4 |  | shankins | 1.528 ms |
| #5 |  | klono | 1.533 ms |
| #6 |  | oldos | 1.538 ms |
| #7 |  | dioz | 1.544 ms |
| #8 |  | agoode | 1.598 ms |
| #9 |  | gaveup | 1.603 ms |
| #10 |  | mnordhoff | 1.621 ms |
| #11 |  | jtsage | 1.622 ms |
| #12 |  | geekjuice | 1.627 ms |
| #13 |  | mncs | 1.636 ms |
| #14 |  | digitalz | 1.665 ms |
| #15 |  | reillyeon | 1.669 ms |
| #16 |  | frenck | 1.672 ms |
| #17 |  | mfenniak | 1.679 ms |
| #18 |  | slaxer | 1.711 ms |
| #19 |  | azeotrope | 1.719 ms |
| #20 |  | jfried | 1.732 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | lind | 2.892 ms |
| #2 |  | netsecs | 3.544 ms |
| #3 |  | bmt | 3.834 ms |
| #4 |  | nikoxyy | 3.854 ms |
| #5 |  | wargon | 3.881 ms |
| #6 |  | puttynuts | 3.977 ms |
| #7 |  | rwilkins | 4.298 ms |
| #8 |  | ravenous | 4.44 ms |
| #9 |  | vicci | 4.455 ms |
| #10 |  | andreetoonk | 4.475 ms |
| #11 |  | natecarlson | 4.581 ms |
| #12 |  | sikoix | 4.595 ms |
| #13 |  | bender9000 | 4.618 ms |
| #14 |  | bdowning | 4.638 ms |
| #15 |  | joe262 | 4.687 ms |
| #16 |  | asylthe | 4.719 ms |
| #17 |  | zalesnog | 4.735 ms |
| #18 |  | GPC | 4.751 ms |
| #19 |  | jhujhiti | 4.799 ms |
| #20 |  | planetunix | 4.802 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jblache | 1.626 ms |
| #2 |  | dotandco | 1.777 ms |
| #3 |  | dinhosting | 2.222 ms |
| #4 |  | hemomo | 4.783 ms |
| #5 |  | popov | 5.102 ms |
| #6 |  | khemael | 7.033 ms |
| #7 |  | raulrivero | 8.903 ms |
| #8 |  | netdev | 9.181 ms |
| #9 |  | davcer | 9.186 ms |
| #10 |  | watchmouse | 9.226 ms |
| #11 |  | eabalea | 9.244 ms |
| #12 |  | BashyFR | 9.303 ms |
| #13 |  | branbran | 9.334 ms |
| #14 |  | fflorian | 9.449 ms |
| #15 |  | smove | 13.957 ms |
| #16 |  | elektraberlin | 14 ms |
| #17 |  | matrixino | 14.105 ms |
| #18 |  | bcollet | 14.16 ms |
| #19 |  | mikearma10 | 14.211 ms |
| #20 |  | CentralHosts | 14.247 ms |
| Amsterdam, NL [tserv11.ams1] |
|---|
| | Name | Latency |
|---|
| #1 |  | bsdfreaks | 4.119 ms |
| #2 |  | zephyr | 4.123 ms |
| #3 |  | bonermnt | 4.13 ms |
| #4 |  | moshevds | 4.692 ms |
| #5 |  | futurefreedom | 4.715 ms |
| #6 |  | aluiken | 4.739 ms |
| #7 |  | unicycle | 4.84 ms |
| #8 |  | shane | 5.139 ms |
| #9 |  | SeanM | 5.163 ms |
| #10 |  | Priyantha | 5.26 ms |
| #11 |  | locutus | 5.324 ms |
| #12 |  | msnippe | 5.357 ms |
| #13 |  | hw8 | 5.454 ms |
| #14 |  | groov | 5.474 ms |
| #15 |  | unicycle | 5.493 ms |
| #16 |  | dmbaturin | 5.546 ms |
| #17 |  | jouva | 5.568 ms |
| #18 |  | hisken | 5.573 ms |
| #19 |  | tydel | 5.584 ms |
| #20 |  | tehfoo | 5.681 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | TheWarden | 0.847 ms |
| #2 |  | mcnz | 1.01 ms |
| #3 |  | planetscott | 1.014 ms |
| #4 |  | matt4692 | 1.297 ms |
| #5 |  | edisnoc | 1.505 ms |
| #6 |  | mehmet | 1.587 ms |
| #7 |  | ZASilent | 1.918 ms |
| #8 |  | FirefighterBlu3 | 2.349 ms |
| #9 |  | newfrontier | 8.663 ms |
| #10 |  | avenger | 8.666 ms |
| #11 |  | tamarin | 8.691 ms |
| #12 |  | gms8994 | 8.7 ms |
| #13 |  | gardrail | 8.727 ms |
| #14 |  | capone | 8.765 ms |
| #15 |  | ericsante | 10.187 ms |
| #16 |  | mollien | 12.967 ms |
| #17 |  | kbrantley | 15.426 ms |
| #18 |  | cchan6 | 15.624 ms |
| #19 |  | beirdo | 15.654 ms |
| #20 |  | hattmardy | 15.823 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | DefNet | 1.792 ms |
| #2 |  | jwelsh | 1.812 ms |
| #3 |  | monashuni | 2.521 ms |
| #4 |  | sbp | 2.554 ms |
| #5 |  | dwighternest | 3.172 ms |
| #6 |  | schvin | 3.831 ms |
| #7 |  | tjhinternetsp | 4.083 ms |
| #8 |  | synical | 4.118 ms |
| #9 |  | PaintedRockComm | 4.407 ms |
| #10 |  | Go2Server | 4.522 ms |
| #11 |  | nrtc01 | 4.549 ms |
| #12 |  | lidl | 4.646 ms |
| #13 |  | patrickdk | 4.691 ms |
| #14 |  | nsatg | 5.166 ms |
| #15 |  | patrickdk | 5.263 ms |
| #16 |  | nsatg | 5.455 ms |
| #17 |  | DarkBZ | 5.503 ms |
| #18 |  | cicatnetworks | 6.572 ms |
| #19 |  | morrowc | 6.935 ms |
| #20 |  | numetra | 7.762 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | iylea | 1.055 ms |
| #2 |  | pfak | 1.132 ms |
| #3 |  | 51isoft | 1.175 ms |
| #4 |  | flatface | 1.18 ms |
| #5 |  | neoice | 1.196 ms |
| #6 |  | neoice | 1.281 ms |
| #7 |  | z7networks | 1.288 ms |
| #8 |  | javantea | 1.296 ms |
| #9 |  | intercal | 1.368 ms |
| #10 |  | soutong | 1.402 ms |
| #11 |  | ghz | 1.409 ms |
| #12 |  | libc | 1.561 ms |
| #13 |  | lightah | 1.775 ms |
| #14 |  | pk | 2.019 ms |
| #15 |  | birdhosting | 2.075 ms |
| #16 |  | tydel | 4.495 ms |
| #17 |  | watchmouse | 4.795 ms |
| #18 |  | dwx | 5.407 ms |
| #19 |  | wavelength | 5.456 ms |
| #20 |  | trilobyte | 5.52 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | blovett | 1.792 ms |
| #2 |  | baxterit | 1.885 ms |
| #3 |  | lastninja | 1.9 ms |
| #4 |  | wil | 1.98 ms |
| #5 |  | shuaiger | 2.038 ms |
| #6 |  | nerdbox | 2.067 ms |
| #7 |  | taner | 2.09 ms |
| #8 |  | xjxaixxy | 2.101 ms |
| #9 |  | anuson | 2.114 ms |
| #10 |  | parabolastudios | 2.131 ms |
| #11 |  | zenmedia | 2.138 ms |
| #12 |  | snarked | 2.146 ms |
| #13 |  | scns | 2.187 ms |
| #14 |  | lqs | 2.188 ms |
| #15 |  | lucifer9 | 2.199 ms |
| #16 |  | joyofish | 2.226 ms |
| #17 |  | epipe | 2.248 ms |
| #18 |  | numetra | 2.298 ms |
| #19 |  | dannygod | 2.336 ms |
| #20 |  | kangzj | 2.351 ms |
| Miami, FL, US [tserv16.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cwallace | 4 ms |
| #2 |  | univcarabobo | 4 ms |
| #3 |  | multilink | 4 ms |
| #4 |  | viavale | 4 ms |
| #5 |  | l2networks | 15 ms |
| #6 |  | hmtlinktel | 15 ms |
| #7 |  | guilhermeurban | 15 ms |
| #8 |  | marcelovoax | 15 ms |
| #9 |  | jonatasmv | 15 ms |
| #10 |  | dipelnet | 15 ms |
| #11 |  | bitcom | 15 ms |
| #12 |  | julianoparreira | 15 ms |
| #13 |  | broadtech | 15 ms |
| #14 |  | MidMaine | 15 ms |
| #15 |  | smitcoms | 15 ms |
| #16 |  | moscanet | 15 ms |
| #17 |  | elitehosts | 15 ms |
| #18 |  | areon | 15 ms |
| #19 |  | melvinr | 15 ms |
| #20 |  | Protel | 15 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | Stratogen | 1 ms |
| #2 |  | ematogo | 1 ms |
| #3 |  | netrino | 1 ms |
| #4 |  | continuum | 1 ms |
| #5 |  | gplhost | 2 ms |
| #6 |  | inotel | 2 ms |
| #7 |  | metromax | 2 ms |
| #8 |  | polymorf34 | 2 ms |
| #9 |  | re500za | 4 ms |
| #10 |  | miscds | 4 ms |
| #11 |  | arp | 4 ms |
| #12 |  | TBSH | 4 ms |
| #13 |  | miscds | 6 ms |
| #14 |  | bvontob | 7 ms |
| #15 |  | farrokhi | 7 ms |
| #16 |  | basis | 7 ms |
| #17 |  | citc | 7 ms |
| #18 |  | faelix | 7 ms |
| #19 |  | pelicanict | 8 ms |
| #20 |  | spilsby | 8 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | te3networks | 1 ms |
| #2 |  | toBee | 8 ms |
| #3 |  | interfusion | 8 ms |
| #4 |  | hmtlinktel | 8 ms |
| #5 |  | telenet6 | 8 ms |
| #6 |  | as39145 | 8 ms |
| #7 |  | atom86 | 8 ms |
| #8 |  | tarantul | 8 ms |
| #9 |  | provector | 9 ms |
| #10 |  | as8226 | 9 ms |
| #11 |  | active24 | 9 ms |
| #12 |  | openoffice | 9 ms |
| #13 |  | kazar | 10 ms |
| #14 |  | ufanettest1 | 12 ms |
| #15 |  | mainlab | 12 ms |
| #16 |  | vbolshakov | 12 ms |
| #17 |  | 2100001065801 | 12 ms |
| #18 |  | afrinicza | 12 ms |
| #19 |  | blubberdink | 12 ms |
| #20 |  | jrjahangir | 12 ms |
| Hong Kong, HK [tserv19.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | networkbox | 1 ms |
| #2 |  | imediabiz | 1 ms |
| #3 |  | silalahi | 1 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | syphonhk | 2.585 ms |
| #2 |  | valjean | 2.69 ms |
| #3 |  | netfront | 3.194 ms |
| #4 |  | lockcole | 3.587 ms |
| #5 |  | watchmouse | 3.771 ms |
| #6 |  | billyim | 3.822 ms |
| #7 |  | rlcw | 3.851 ms |
| #8 |  | y03hk | 3.896 ms |
| #9 |  | eromiko | 3.9 ms |
| #10 |  | cnGray | 4.018 ms |
| #11 |  | cpegckc | 4.146 ms |
| #12 |  | ahui | 4.241 ms |
| #13 |  | valjean | 4.39 ms |
| #14 |  | joeho | 4.586 ms |
| #15 |  | yeemayeema | 4.642 ms |
| #16 |  | ynnad | 4.645 ms |
| #17 |  | cktsoi | 4.969 ms |
| #18 |  | warrenkwok | 5.179 ms |
| #19 |  | wsyoung | 5.364 ms |
| #20 |  | cktsoi | 5.841 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | shubjero | 1.039 ms |
| #2 |  | infowolfe | 1.589 ms |
| #3 |  | convoke | 1.899 ms |
| #4 |  | zereneh | 2.393 ms |
| #5 |  | dbenoy | 2.988 ms |
| #6 |  | dbenoy | 2.996 ms |
| #7 |  | rb0xtest | 3.298 ms |
| #8 |  | dwongsv | 5.202 ms |
| #9 |  | MikeyB | 6.657 ms |
| #10 |  | ncct | 6.956 ms |
| #11 |  | fuzzy1981 | 7.04 ms |
| #12 |  | vianet | 7.362 ms |
| #13 |  | derekmwong | 7.547 ms |
| #14 |  | ggpr | 8.099 ms |
| #15 |  | stevieb | 8.114 ms |
| #16 |  | routeflap | 8.429 ms |
| #17 |  | atasco | 8.972 ms |
| #18 |  | leohuang | 9.052 ms |
| #19 |  | qualityofservice | 9.082 ms |
| #20 |  | therealone | 9.107 ms |
| Tokyo, JP [tserv22.tyo1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wallabee | 121.973 ms |
| #2 |  | abtjazz | 127.511 ms |
| #3 |  | 0pachira | 129.935 ms |
| #4 |  | latitude | 138.458 ms |
| #5 |  | jj1bdx | 139.412 ms |
| #6 |  | doublek | 150.963 ms |
| #7 |  | jhirota | 176.646 ms |
| #8 |  | turnbuckle | 207.005 ms |
| #9 |  | chatchaij | 227.352 ms |
| #10 |  | somegroup | 231.342 ms |
| #11 |  | gigih | 231.818 ms |
| #12 |  | spry | 233.168 ms |
| #13 |  | svrfarm | 236.944 ms |
| #14 |  | mzch | 237.451 ms |
| #15 |  | ayunyan | 241.432 ms |
| #16 |  | creativepro | 242.693 ms |
| #17 |  | nexthop | 246.548 ms |
| #18 |  | yunananase | 247.167 ms |
| #19 |  | skyblue | 249.142 ms |
| #20 |  | sitemon | 251.147 ms |
| Zurich, CH [tserv23.zrh1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cluck | 0.821 ms |
| #2 |  | madduck | 0.834 ms |
| #3 |  | madduck | 0.85 ms |
| #4 |  | madduck2 | 1.341 ms |
| #5 |  | innotronic | 1.478 ms |
| #6 |  | treleven | 1.666 ms |
| #7 |  | llambiel | 1.79 ms |
| #8 |  | basman776 | 2.416 ms |
| #9 |  | msenft | 3.639 ms |
| #10 |  | beatrubi | 7.369 ms |
| #11 |  | philippd | 8.412 ms |
| #12 |  | mwiget | 8.665 ms |
| #13 |  | sbuckmann | 9.682 ms |
| #14 |  | aarboard | 9.75 ms |
| #15 |  | dzlabing | 9.97 ms |
| #16 |  | czech | 10.065 ms |
| #17 |  | jacota | 11.267 ms |
| #18 |  | cluesch | 11.274 ms |
| #19 |  | fnord | 11.351 ms |
| #20 |  | mhouriet | 12.342 ms |
| Stockholm, SE [tserv24.sto1] |
|---|
| | Name | Latency |
|---|
| #1 |  | waffles | 0.938 ms |
| #2 |  | cree | 1.607 ms |
| #3 |  | claespersson | 1.779 ms |
| #4 |  | ackjewt | 1.785 ms |
| #5 |  | helgo | 1.839 ms |
| #6 |  | kraai | 1.861 ms |
| #7 |  | kryptic | 1.873 ms |
| #8 |  | helgo | 1.974 ms |
| #9 |  | jestern | 2.127 ms |
| #10 |  | dawall | 2.143 ms |
| #11 |  | mattsk | 2.513 ms |
| #12 |  | eye69 | 2.886 ms |
| #13 |  | pakchoi | 3.044 ms |
| #14 |  | rogerwiklund | 3.374 ms |
| #15 |  | Tansien | 3.843 ms |
| #16 |  | zeising | 4.629 ms |
| #17 |  | swelord | 5.116 ms |
| #18 |  | mimecine | 5.336 ms |
| #19 |  | vertel | 5.742 ms |
| #20 |  | cree | 6.181 ms |
| Singapore, SG [tserv25.sin1] |
|---|
| | Name | Latency |
|---|
| #1 |  | ipscbd | 13.769 ms |
| #2 |  | bintang | 132.381 ms |
| #3 |  | arifalien | 148.667 ms |
| #4 |  | poetra | 176.188 ms |
| #5 |  | balmon | 630.982 ms |
| #6 |  | jeffpomantow | 773.126 ms |